Individuals with surname …, S…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 927 | 2 | 882 | 45 | F | YES | YES | R | |||||||||
| 818 | 1 | 748 | 70 | M | YES | YES | R | |||||||||
| 872 | 3 | 815 | 57 | M | YES | YES | R | |||||||||
| 66 | 2 | F | Y100 | N | R | |||||||||||
| 366 | 0 | 281 | 84 | F | YES | YES | R | |||||||||
| 16 | 0 | F | Y100 | N | L | |||||||||||
| 0 |
about 986
|
1,040 | M | YES | YES | R | ||||||||||
| 914 | 1 | 861 | 53 | F | YES | YES | R | |||||||||
| 118 | 1 | 53 | 64 | F | YES | Y100 | R | |||||||||
| 871 | 1 | 820 | 51 | M | YES | YES | R | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 2 | 1,076 | M | YES | YES | R | |||||||||||
| 4 | 0 | F | Y100 | N | L | |||||||||||
| 1 | 494 | F | YES | YES | R | |||||||||||
| 1,050 | 1 | F | YES | YES | ||||||||||||
|
about 809
|
1,217 | 2 |
about 850
|
1,176 | 41 | M | YES | YES | R | |||||||
|
about 906
|
1,120 | 1 | 1,065 | 55 | M | YES | YES | |||||||||
|
about 787
|
1,239 | 0 | 1,214 | 25 | M | YES | YES | |||||||||
|
about 809
|
1,217 | 1 |
about 854
|
1,172 | 45 | M | YES | YES | ||||||||
|
about 835
|
1,191 | 1 | 1,135 | 56 | M | YES | YES | |||||||||
|
about 745
|
1,281 | 2 | 1,227 | 54 | M | YES | YES | |||||||||
| 658 | 0 | 588 | 69 | M | YES | YES | ||||||||||
| 460 | 2 | 394 | 65 | M | YES | YES | ||||||||||
| 970 | 5 | 940 | 30 | F | YES | YES | ||||||||||
| 1 | 737 | F | YES | YES | R | |||||||||||
| 2 | 499 | F | YES | YES | R | |||||||||||
| 1 |
after 1066
|
960 | F | YES | YES | |||||||||||
| 0 | 1,093 | M | YES | YES | ||||||||||||
|
about 851
|
1,175 | 1 | 1,130 | 45 | M | YES | YES | |||||||||
| 1,114 | 1 | M | YES | YES | ||||||||||||
|
about 810
|
1,216 | 2 |
about 856
|
1,170 | 46 | M | YES | YES | ||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 937 | 2 | 896 | 41 | M | YES | YES | ||||||||||
| 893 | 1 | 871 | 22 | M | YES | YES | ||||||||||
| 1,056 | 1 |
about 1018
|
1,008 | 48 | M | YES | YES | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 82 | 0 | F | Y100 | N | R | |||||||||||
| 1 | 836 | M | YES | YES | R | |||||||||||
| 2 | M | YES | YES | |||||||||||||
| 5 |
about 1113
|
913 | M | YES | YES | |||||||||||
| 873 | 0 | 811 | 62 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 809 | 1 | 779 | 30 | F | YES | YES | ||||||||||
| 501 | 1 | 480 | 21 | F | YES | YES | R | |||||||||
| 19 | 0 | F | Y100 | N | L | |||||||||||
| 303 | 1 | 262 | 40 | F | YES | YES | ||||||||||
| 325 | 2 | 256 | 69 | F | YES | YES | ||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 591 | 1 | 529 | 62 | F | YES | YES | ||||||||||
| 867 | 1 | 818 | 49 | F | YES | YES | ||||||||||
| 87 | 1 | F | Y100 | N | ||||||||||||
| 885 | 8 | 828 | 57 | F | YES | YES | ||||||||||
| 785 | 1 | 740 | 45 | F | YES | YES | ||||||||||
| 221 | 5 | 154 | 67 | F | YES | YES | ||||||||||
| 331 | 1 | 298 | 32 | F | YES | YES | R | |||||||||
| 367 | 1 | 391 | F | YES | YES | R | ||||||||||
| 468 | 7 | 394 | 74 | F | YES | YES | ||||||||||
| 518 | 1 | 485 | 33 | F | YES | YES | R | |||||||||
| 158 | 1 | 98 | 59 | F | YES | Y100 | R | |||||||||
| 190 | 3 | 112 | 77 | F | YES | YES | R | |||||||||
| 395 | 1 | 312 | 83 | F | YES | YES | ||||||||||
| 566 | 1 | 522 | 44 | F | YES | YES | R | |||||||||
| 528 | 4 | 458 | 70 | F | YES | YES | ||||||||||
| 156 | 3 | 94 | 61 | F | YES | Y100 | ||||||||||
| 225 | 1 | 161 | 64 | F | YES | YES | ||||||||||
| 3 | 687 | F | YES | YES | ||||||||||||
| 208 | 0 | 149 | 58 | F | YES | YES | R | |||||||||
| 398 | 6 | 341 | 56 | F | YES | YES | ||||||||||
| 372 | 3 | 307 | 64 | F | YES | YES | R | |||||||||
| 362 | 1 | 304 | 57 | F | YES | YES | R | |||||||||
| 395 | 1 | 345 | 50 | F | YES | YES | ||||||||||
| 319 | 0 | 262 | 57 | F | YES | YES | ||||||||||
| 357 | 1 | 321 | 36 | F | YES | YES | R | |||||||||
| 158 | 0 | 112 | 46 | F | YES | YES | R | |||||||||
| 358 | 3 | 289 | 69 | F | YES | YES | R | |||||||||
| 432 | 2 | 368 | 63 | F | YES | YES | ||||||||||
| 359 | 2 | 299 | 60 | F | YES | YES | R | |||||||||
| 339 | 4 | 269 | 70 | F | YES | YES | ||||||||||
| 266 | 4 | 197 | 69 | F | YES | YES | R | |||||||||
| 407 | 0 | 369 | 38 | F | YES | YES | ||||||||||
| 267 | 3 | 231 | 36 | F | YES | YES | ||||||||||
| 348 | 0 | 291 | 57 | F | YES | YES | ||||||||||
| 293 | 0 | 224 | 69 | F | YES | YES | ||||||||||
| 434 | 1 | 384 | 49 | F | YES | YES | R | |||||||||
| 425 | 2 | 366 | 58 | F | YES | YES | R | |||||||||
| 385 | 1 | 346 | 39 | F | YES | YES | R | |||||||||
| 280 | 1 | 212 | 67 | F | YES | YES | ||||||||||
| 61 | 2 | F | Y100 | N | R | |||||||||||
| 397 | 1 | 312 | 85 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 586 | 0 | 522 | 63 | M | YES | YES | ||||||||||
| 533 | 1 | 506 | 27 | M | YES | YES | ||||||||||
| 646 | 1 | 595 | 51 | M | YES | YES | R | |||||||||
| 996 | 2 | 960 | 36 | M | YES | YES | R | |||||||||
| 162 | 0 | 80 | 81 | F | YES | Y100 | R | |||||||||
| 981 | 1 | 924 | 57 | M | YES | YES | R | |||||||||
| 930 | 0 | 871 | 58 | M | YES | YES | ||||||||||
| 1 | M | YES | N | |||||||||||||
| 796 | 0 | 733 | 63 | M | YES | YES | R | |||||||||
| 916 | 1 | 875 | 41 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | |||||||||||||
|
about 935
|
1,091 | 2 | 1,041 | 50 | M | YES | YES | |||||||||
|
about 935
|
1,091 | 1 |
about 986
|
1,040 | 51 | M | YES | YES | ||||||||
| 906 | 8 | 840 | 66 | M | YES | YES | ||||||||||
| 872 | 1 | M | YES | YES | ||||||||||||
| 0 |
before 1150
|
876 | M | YES | YES | |||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 566 | 1 | 514 | 52 | M | YES | YES | ||||||||||
| 509 | 2 | 459 | 50 | M | YES | YES | ||||||||||
| 1 | 602 | M | YES | YES | R | |||||||||||
| 881 | 0 |
after 1186
|
840 | 41 | M | YES | YES | |||||||||
| 2 | M | YES | YES | |||||||||||||
|
about 1020
|
1,006 | 10 | 950 | 56 | M | YES | YES | |||||||||
| 901 | 1 | 868 | 32 | M | YES | YES | ||||||||||
| 2 | 1,010 | M | YES | YES | ||||||||||||
|
about 1015
|
1,011 | 0 | 991 | 20 | M | YES | YES | |||||||||
|
about 1050
|
976 | 0 |
about 1097
|
929 | 47 | M | YES | YES | ||||||||
| 0 | 875 | M | YES | YES | ||||||||||||
| 4 | 940 | M | YES | YES | ||||||||||||
| 970 | 1 | 922 | 48 | M | YES | YES | ||||||||||
| 1,063 | 4 | 1,012 | 50 | M | YES | YES | ||||||||||
| 926 | 4 | 869 | 56 | M | YES | YES | R | |||||||||
| 862 | 2 | 816 | 46 | M | YES | YES | ||||||||||
| 875 | 2 | 824 | 51 | M | YES | YES | ||||||||||
| 1,046 | 0 | 1,007 | 39 | M | YES | YES | ||||||||||
| 1,102 | 4 | 1,054 | 48 | M | YES | YES | ||||||||||
| 2 | F | YES | YES | R | ||||||||||||
|
|
||||||||||||||||