Individuals with surname …, E…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,124 | 2 |
about 968
|
1,058 | 66 | F | YES | YES | R | ||||||||
| 1 | 1,075 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | 1,109 | M | YES | YES | R | |||||||||||
|
about 992
|
1,034 | 1 |
after 1016
|
1,010 | 24 | F | YES | YES | R | |||||||
| 0 | F | YES | YES | R | ||||||||||||
| 2 | 1,123 | F | YES | YES | R | |||||||||||
| 126 | 0 | 46 | 79 | M | YES | Y100 | ||||||||||
| 536 | 2 | 476 | 59 | F | YES | YES | R | |||||||||
| 168 | 1 | 79 | 88 | F | YES | Y100 | R | |||||||||
| 410 | 0 | M | YES | YES | ||||||||||||
| 1 | 466 | M | YES | YES | ||||||||||||
| 941 | 2 | 875 | 66 | M | YES | YES | ||||||||||
| 2 | 818 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1064
|
962 | 3 | 911 | 51 | F | YES | YES | |||||||||
|
about 942
|
1,084 | 2 | 1,051 | 33 | M | YES | YES | |||||||||
| 976 | 0 | 900 | 76 | M | YES | YES | ||||||||||
| 1,116 | 0 | 1,080 | 36 | F | YES | YES | ||||||||||
| 1,001 | 0 | 950 | 50 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
|
about 921
|
1,105 | 1 | 1,080 | 25 | M | YES | YES | |||||||||
| 685 | 1 | 623 | 61 | M | YES | YES | ||||||||||
| 548 | 1 | 487 | 61 | M | YES | YES | ||||||||||
|
about 990
|
1,036 | 1 | 1,009 | 26 | M | YES | YES | |||||||||
| 674 | 1 | 644 | 29 | M | YES | YES | R | |||||||||
| 595 | 1 | 569 | 25 | M | YES | YES | ||||||||||
| 42 | 2 | M | Y100 | N | R | |||||||||||
| 787 | 1 | 719 | 68 | M | YES | YES | ||||||||||
| 634 | 1 | 587 | 46 | M | YES | YES | ||||||||||
| 742 | 1 | 698 | 43 | M | YES | YES | ||||||||||
| 713 | 4 | 649 | 64 | M | YES | YES | ||||||||||
| 584 | 1 | 543 | 40 | M | YES | YES | ||||||||||
| 555 | 0 | 543 | 12 | M | YES | YES | ||||||||||
| 488 | 0 | 473 | 15 | M | YES | YES | ||||||||||
| 184 | 3 | 116 | 68 | M | YES | YES | ||||||||||
| 258 | 1 | 206 | 52 | M | YES | YES | ||||||||||
| 1,022 | 0 | 960 | 62 | M | YES | YES | ||||||||||
| 1,010 | 2 | 969 | 41 | M | YES | YES | ||||||||||
| 696 | 1 | 650 | 45 | M | YES | YES | ||||||||||
|
about 963
|
1,063 | 0 |
about 978
|
1,048 | 15 | M | YES | YES | ||||||||
| 487 | 0 | 405 | 81 | M | YES | YES | ||||||||||
| 526 | 1 | 474 | 52 | M | YES | YES | ||||||||||
|
about 871
|
1,155 | 4 | 1,102 | 53 | M | YES | YES | |||||||||
| 1,251 | 1 | 1,187 | 64 | M | YES | YES | R | |||||||||
| 902 | 4 | 822 | 80 | F | YES | YES | R | |||||||||
| 1,014 | 1 | 955 | 59 | F | YES | YES | R | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 1 | M | YES | N | |||||||||||||
| 815 | 0 | 794 | 20 | F | YES | YES | ||||||||||
| 785 | 1 | 735 | 49 | F | YES | YES | R | |||||||||
| 373 | 1 | 328 | 44 | F | YES | YES | R | |||||||||
| 803 | 1 | 735 | 68 | F | YES | YES | R | |||||||||
| 340 | 2 | 278 | 62 | F | YES | YES | R | |||||||||
| 425 | 1 | 369 | 56 | F | YES | YES | R | |||||||||
| 621 | 1 | 586 | 35 | F | YES | YES | R | |||||||||
| 165 | 0 | 108 | 57 | F | YES | YES | R | |||||||||
| 541 | 2 | 471 | 69 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 316 | 0 | 264 | 52 | F | YES | YES | ||||||||||
| 755 | 1 | 690 | 65 | F | YES | YES | R | |||||||||
| 643 | 2 | 583 | 59 | F | YES | YES | R | |||||||||
| 583 | 2 | 542 | 41 | F | YES | YES | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 476 | 2 | 440 | 35 | F | YES | YES | R | |||||||||
| 501 | 1 | 439 | 62 | F | YES | YES | ||||||||||
| 452 | 2 | 400 | 52 | F | YES | YES | ||||||||||
| 423 | 1 | 381 | 41 | F | YES | YES | R | |||||||||
| 525 | 3 | 500 | 24 | F | YES | YES | ||||||||||
| 0 | 624 | F | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1,001 | 1 | 959 | 42 | F | YES | YES | ||||||||||
| 489 | 1 | 447 | 42 | F | YES | YES | R | |||||||||
| 1 | 670 | F | YES | YES | R | |||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 679 | 1 | 633 | 46 | F | YES | YES | ||||||||||
| 679 | 1 | 649 | 30 | F | YES | YES | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 125 | 1 | 24 | 101 | F | YES | Y100 | R | |||||||||
| 480 | 0 | 457 | 22 | F | YES | YES | ||||||||||
| 560 | 3 | 523 | 37 | F | YES | YES | R | |||||||||
| 403 | 0 | 349 | 54 | F | YES | YES | ||||||||||
| 349 | 1 | 281 | 68 | F | YES | YES | ||||||||||
| 374 | 1 | 303 | 70 | F | YES | YES | ||||||||||
| 410 | 2 | 386 | 24 | F | YES | YES | R | |||||||||
| 604 | 2 | 552 | 51 | F | YES | YES | R | |||||||||
| 310 | 0 | 229 | 81 | F | YES | YES | ||||||||||
| 404 | 2 | 328 | 76 | F | YES | YES | R | |||||||||
| 333 | 2 | 260 | 73 | F | YES | YES | R | |||||||||
| 347 | 0 | 322 | 25 | F | YES | YES | R | |||||||||
| 546 | 2 | 488 | 58 | F | YES | YES | ||||||||||
| 311 | 1 | 238 | 72 | F | YES | YES | R | |||||||||
| 1 | F | YES | YES | |||||||||||||
| 1 | F | YES | YES | |||||||||||||
| 393 | 0 | 372 | 21 | F | YES | YES | ||||||||||
| 581 | 3 | 529 | 52 | F | YES | YES | ||||||||||
| 589 | 1 | 534 | 55 | F | YES | YES | R | |||||||||
| 188 | 1 | 127 | 60 | F | YES | YES | ||||||||||
| 492 | 0 | 423 | 69 | F | YES | YES | ||||||||||
| 100 | 4 | 3 | 96 | F | YES | Y100 | ||||||||||
| 694 | 1 | 662 | 31 | F | YES | YES | R | |||||||||
| 1 | 490 | F | YES | YES | ||||||||||||
| 655 | 1 | 609 | 46 | F | YES | YES | ||||||||||
| 529 | 1 | 467 | 61 | F | YES | YES | R | |||||||||
| 429 | 2 | 364 | 65 | F | YES | YES | ||||||||||
| 454 | 1 | 376 | 77 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 985
|
1,041 | 4 | 974 | 67 | F | YES | YES | |||||||||
| 167 | 1 | 92 | 75 | F | YES | Y100 | R | |||||||||
| 1,248 | 3 | 1,207 | 40 | F | YES | YES | R | |||||||||
| 0 | 966 | M | YES | YES | ||||||||||||
| 636 | 0 | 590 | 46 | M | YES | YES | ||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 1,173 | 0 | 1,121 | 52 | M | YES | YES | ||||||||||
| 0 |
about 983
|
1,043 | M | YES | YES | R | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 787
|
1,239 | 0 | 1,172 | 67 | M | YES | YES | |||||||||
| 492 | 0 | 449 | 43 | M | YES | YES | ||||||||||
| 3 | 1,153 | M | YES | YES | ||||||||||||
| 599 | 1 | 552 | 47 | M | YES | YES | R | |||||||||
| 738 | 2 | 701 | 37 | M | YES | YES | ||||||||||
| 785 | 1 | 754 | 31 | M | YES | YES | ||||||||||
| 2 | 505 | M | YES | YES | R | |||||||||||
| 644 | 0 | 567 | 77 | M | YES | YES | ||||||||||
| 566 | 1 | 497 | 69 | M | YES | YES | ||||||||||
| 776 | 0 | 750 | 25 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 896
|
1,130 | 1 | 1,072 | 58 | M | YES | YES | |||||||||
| 719 | 0 | 695 | 24 | M | YES | YES | ||||||||||
| 906 | 2 | 866 | 40 | M | YES | YES | R | |||||||||
| 971 | 5 | 923 | 48 | M | YES | YES | ||||||||||
| 941 | 1 | 888 | 52 | M | YES | YES | ||||||||||
| 810 | 0 | 776 | 34 | M | YES | YES | ||||||||||
| 2 | 526 | M | YES | YES | R | |||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 556 | 1 | 505 | 50 | M | YES | YES | ||||||||||
| 777 | 5 | 739 | 37 | M | YES | YES | ||||||||||
| 791 | 0 | 722 | 69 | M | YES | YES | ||||||||||
| 846 | 2 | 810 | 36 | M | YES | YES | ||||||||||
|
about 963
|
1,063 | 1 | 1,003 | 60 | M | YES | YES | |||||||||
| 916 | 1 | 879 | 36 | M | YES | YES | ||||||||||
| 744 | 2 | 708 | 36 | M | YES | YES | ||||||||||
| 687 | 0 | 667 | 20 | M | YES | YES | ||||||||||
| 752 | 0 | 707 | 45 | M | YES | YES | ||||||||||
| 435 | 2 | 369 | 66 | M | YES | YES | ||||||||||
| 810 | 4 | 775 | 34 | M | YES | YES | ||||||||||
| 758 | 0 | 727 | 31 | M | YES | YES | ||||||||||
|
about 945
|
1,081 | 2 | 1,032 | 49 | M | YES | YES | |||||||||
| 480 | 0 | 459 | 21 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 6 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 911 | 1 | 847 | 64 | M | YES | YES | R | |||||||||
| 0 | 819 | M | YES | YES | ||||||||||||
| 1,202 | 1 | 1,156 | 46 | F | YES | YES | R | |||||||||
| 0 | M | YES | N | L | ||||||||||||
| 242 | 1 | 182 | 60 | M | YES | YES | ||||||||||
| 585 | 2 | 540 | 45 | M | YES | YES | R | |||||||||
| 138 | 1 | 73 | 65 | M | YES | Y100 | ||||||||||
| 396 | 1 | 328 | 68 | M | YES | YES | ||||||||||
| 180 | 1 | 102 | 78 | M | YES | YES | R | |||||||||
| 529 | 1 | 480 | 48 | M | YES | YES | ||||||||||
| 452 | 1 | 394 | 58 | M | YES | YES | ||||||||||
| 344 | 2 | 280 | 64 | M | YES | YES | R | |||||||||
| 416 | 2 | 337 | 79 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 899 | 5 | 822 | 77 | M | YES | YES | ||||||||||
| 926 | 1 | 845 | 81 | M | YES | YES | ||||||||||
| 0 | 875 | M | YES | YES | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
|
about 1004
|
1,022 | 3 |
about 1058
|
968 | 54 | F | YES | YES | ||||||||
| 1,047 | 2 | 991 | 56 | F | YES | YES | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 1,058 | 4 | 1,010 | 48 | M | YES | YES | ||||||||||
| 1 | F | YES | N | |||||||||||||
| 895 | 2 | 839 | 56 | F | YES | YES | R | |||||||||
| 741 | 4 | 696 | 45 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 181 | 1 | 101 | 80 | F | YES | YES | R | |||||||||
| 1 | M | YES | N | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 709 | 3 | 656 | 53 | F | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
|
|
||||||||||||||||