Individuals with surname …, U…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 826
|
1,200 | 0 | 1,148 | 52 | M | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
about 1010
|
1,016 | 1 | M | YES | YES | R | ||||||||||
| 728 | 2 | 682 | 46 | M | YES | YES | R | |||||||||
| 3 | 999 | M | YES | YES | ||||||||||||
| 448 | 0 | 402 | 46 | M | YES | YES | ||||||||||
| 415 | 0 | 392 | 22 | M | YES | YES | ||||||||||
| 499 | 1 | 423 | 76 | M | YES | YES | ||||||||||
| 396 | 0 | 367 | 28 | M | YES | YES | ||||||||||
| 348 | 0 | 306 | 41 | M | YES | YES | ||||||||||
| 388 | 3 | 322 | 66 | M | YES | YES | ||||||||||
| 338 | 0 | 284 | 53 | F | YES | YES | ||||||||||
| 335 | 1 | 271 | 63 | F | YES | YES | R | |||||||||
| 369 | 3 | 333 | 36 | F | YES | YES | ||||||||||
| 303 | 1 | 239 | 64 | F | YES | YES | R | |||||||||
|
about 1095
|
931 | 3 | 878 | 53 | F | YES | YES | R | ||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 325 | 1 | 265 | 60 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||