Individuals with surname …, T…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | YES | N | R | ||||||||||||
| 129 | 0 | 108 | 21 | F | YES | YES | ||||||||||
| 696 | 1 | F | YES | YES | R | |||||||||||
| 0 |
after 1170
|
856 | M | YES | YES | |||||||||||
| 1 | 910 | M | YES | YES | R | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1,066 | 0 | 1,035 | 31 | F | YES | YES | R | |||||||||
| 211 | 1 | 154 | 56 | F | YES | YES | R | |||||||||
| 234 | 5 | 171 | 62 | F | YES | YES | R | |||||||||
| 549 | 2 | 487 | 62 | M | YES | YES | R | |||||||||
| 583 | 4 | 502 | 81 | M | YES | YES | R | |||||||||
| 553 | 1 | 471 | 81 | M | YES | YES | ||||||||||
| 490 | 0 | 454 | 36 | M | YES | YES | ||||||||||
| 501 | 0 | 443 | 58 | M | YES | YES | ||||||||||
| 518 | 0 | 477 | 41 | M | YES | YES | ||||||||||
| 1,050 | 2 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | |||||||||||||
| 996 | 2 | F | YES | YES | ||||||||||||
| 1 | 1,043 | M | YES | YES | R | |||||||||||
| 1,062 | 0 | 1,001 | 61 | M | YES | YES | ||||||||||
| 3 | F | YES | YES | R | ||||||||||||
|
about 742
|
1,284 | 0 |
about 772
|
1,254 | 30 | M | YES | YES | ||||||||
| 994 | 2 | 956 | 38 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 4 | M | YES | N | |||||||||||||
| 146 | 0 | 80 | 65 | F | YES | Y100 | ||||||||||
| 172 | 1 | 93 | 79 | F | YES | Y100 | ||||||||||
|
about 910
|
1,116 | 3 |
about 957
|
1,069 | 47 | F | YES | YES | ||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 71 | 0 | M | Y100 | N | R | |||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 904 | 1 | 856 | 48 | M | YES | YES | ||||||||||
|
about 950
|
1,076 | 2 | 1,040 | 36 | M | YES | YES | |||||||||
| 2 | 896 | M | YES | YES | ||||||||||||
| 1,051 | 1 | 986 | 65 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 538 | 0 | 508 | 29 | M | YES | YES | ||||||||||
| 0 | 828 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 2 | 609 | M | YES | YES | R | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 1,003 | 0 | 959 | 43 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 935
|
1,091 | 3 |
about 970
|
1,056 | 35 | F | YES | YES | ||||||||
| 401 | 1 | 349 | 52 | M | YES | YES | ||||||||||
|
about 930
|
1,096 | 1 |
about 963
|
1,063 | 33 | M | YES | YES | ||||||||
| 0 | 1,042 | M | YES | YES | ||||||||||||
| 1 | 494 | M | YES | YES | R | |||||||||||
| 2 | M | YES | YES | R | ||||||||||||
|
about 821
|
1,205 | 2 | F | YES | YES | |||||||||||
|
|
||||||||||||||||