Individuals with surname …, O…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | |||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 |
about April 9, 1043
|
983 | M | YES | YES | |||||||||||
| 991 | 0 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | 1,117 | M | YES | YES | R | |||||||||||
|
about 907
|
1,119 | 1 | 1,085 | 34 | M | YES | YES | |||||||||
|
about 785
|
1,241 | 1 | 1,212 | 29 | M | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 801
|
1,225 | 3 |
about 861
|
1,165 | 60 | M | YES | YES | R | |||||||
|
about 995
|
1,031 | 1 | 996 | 35 | M | YES | YES | |||||||||
| 1 | M | YES | YES | |||||||||||||
| 976 | 1 | 932 | 43 | M | YES | YES | ||||||||||
|
about 968
|
1,058 | 0 |
about 1000
|
1,026 | 32 | M | YES | YES | ||||||||
|
about 855
|
1,171 | 1 | 1,114 | 57 | M | YES | YES | |||||||||
|
about 954
|
1,072 | 0 | 1,049 | 23 | M | YES | YES | |||||||||
| 130 | 0 | 108 | 22 | F | YES | YES | ||||||||||
| 1 | 1,057 | F | YES | YES | R | |||||||||||
| 144 | 0 | 65 | 78 | F | YES | Y100 | ||||||||||
| 174 | 3 | 100 | 74 | F | YES | YES | ||||||||||
| 0 | 1,042 | M | YES | YES | ||||||||||||
|
about 915
|
1,111 | 2 | 1,051 | 60 | M | YES | YES | |||||||||
|
about 975
|
1,051 | 4 |
about 1022
|
1,004 | 47 | M | YES | YES | ||||||||
| 655 | 0 | 638 | 16 | M | YES | YES | ||||||||||
| 0 | 885 | M | YES | YES | ||||||||||||
| 976 | 0 | 930 | 45 | M | YES | YES | ||||||||||
| 491 | 0 | 453 | 38 | M | YES | YES | R | |||||||||
| 1 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 227 | 2 | 167 | 60 | M | YES | YES | ||||||||||
| 197 | 3 | 118 | 78 | M | YES | YES | ||||||||||
| 166 | 1 | 72 | 93 | M | YES | Y100 | ||||||||||
|
about 700
|
1,326 | 0 |
about 745
|
1,281 | 45 | F | YES | YES | ||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 0 | 1,042 | M | YES | YES | ||||||||||||
| 926 | 1 | 880 | 46 | M | YES | YES | R | |||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 453 | 1 | 379 | 74 | M | YES | YES | ||||||||||
| 716 | 0 | 652 | 64 | M | YES | YES | ||||||||||
| 898 | 2 | 842 | 56 | M | YES | YES | R | |||||||||
| 1,113 | 6 | 1,053 | 60 | M | YES | YES | ||||||||||
| 211 | 0 | 159 | 52 | M | YES | YES | ||||||||||
| 1,071 | 0 | 1,042 | 28 | M | YES | YES | ||||||||||
|
after 1147
|
879 | 0 | 821 | 58 | M | YES | YES | |||||||||
| 901 | 1 | 836 | 65 | M | YES | YES | ||||||||||
| 851 | 0 | 808 | 43 | M | YES | YES | ||||||||||
| 788 | 0 | 718 | 70 | M | YES | YES | ||||||||||
| 822 | 1 | 774 | 48 | M | YES | YES | ||||||||||
|
about 835
|
1,191 | 7 | 1,113 | 77 | M | YES | YES | |||||||||
| 587 | 1 | 555 | 32 | M | YES | YES | ||||||||||
| 871 | 1 | 796 | 75 | M | YES | YES | R | |||||||||
| 626 | 1 | 565 | 61 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||