Individuals with surname …, I…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222 | 1 | 198 | 24 | F | YES | YES | R | |||||||||
| 1 | F | YES | YES | |||||||||||||
| 420 | 1 | 372 | 48 | F | YES | YES | R | |||||||||
|
about 880
|
1,146 | 1 | 1,081 | 65 | M | YES | YES | |||||||||
| 1,023 | 4 | F | YES | YES | R | |||||||||||
| 1,001 | 2 | 936 | 65 | F | YES | YES | R | |||||||||
| 4 | 921 | M | YES | YES | ||||||||||||
| 0 | 901 | M | YES | YES | ||||||||||||
| 919 | 3 | 869 | 50 | F | YES | YES | ||||||||||
| 891 | 0 | 865 | 26 | M | YES | YES | ||||||||||
| 3 |
before 1181
|
845 | F | YES | YES | R | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 852 | 1 | 789 | 63 | F | YES | YES | ||||||||||
| 147 | 1 | 68 | 79 | F | YES | Y100 | ||||||||||
| 1 | 759 | F | YES | YES | ||||||||||||
| 681 | 1 | 631 | 50 | F | YES | YES | R | |||||||||
| 0 |
after 1246
|
780 | F | YES | YES | |||||||||||
| 1 | 711 | F | YES | YES | ||||||||||||
| 782 | 2 | 739 | 43 | F | YES | YES | ||||||||||
| 814 | 3 | 772 | 42 | F | YES | YES | ||||||||||
| 725 | 2 | 666 | 59 | F | YES | YES | ||||||||||
| 749 | 0 | 706 | 42 | F | YES | YES | ||||||||||
| 923 | 4 | 889 | 34 | F | YES | YES | ||||||||||
| 0 | 766 | F | YES | YES | R | |||||||||||
| 1 | F | YES | YES | |||||||||||||
| 679 | 2 | 656 | 23 | F | YES | YES | ||||||||||
| 763 | 1 | 734 | 29 | F | YES | YES | ||||||||||
| 170 | 1 | 87 | 82 | F | YES | Y100 | R | |||||||||
| 896 | 1 | 861 | 35 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | |||||||||||||
|
about 1050
|
976 | 0 |
about 1100
|
926 | 50 | F | YES | YES | ||||||||
| 1 | F | YES | YES | |||||||||||||
| 946 | 1 | F | YES | YES | ||||||||||||
| 670 | 0 | 613 | 56 | F | YES | YES | ||||||||||
| 1,025 | 5 | 976 | 49 | F | YES | YES | ||||||||||
| 896 | 0 | 822 | 74 | F | YES | YES | ||||||||||
|
about 638
|
1,388 | 2 |
about 675
|
1,351 | 37 | M | YES | YES | ||||||||
| 2 |
before 1205
|
821 | F | YES | YES | |||||||||||
| 579 | 2 | 519 | 60 | F | YES | YES | R | |||||||||
|
about 820
|
1,206 | 3 | F | YES | YES | |||||||||||
|
about 526
|
1,500 | 2 |
about 571
|
1,455 | 45 | M | YES | YES | ||||||||
| 86 | 0 | M | Y100 | N | L | |||||||||||
| 116 | 3 | 25 | 90 | F | YES | Y100 | ||||||||||
| 919 | 8 | 865 | 54 | F | YES | YES | ||||||||||
| 0 | 933 | F | YES | YES | ||||||||||||
| 846 | 2 | 771 | 75 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | 1,060 | F | YES | YES | ||||||||||||
| 131 | 0 | 56 | 74 | F | YES | Y100 | ||||||||||
|
about 740
|
1,286 | 3 | F | YES | YES | R | ||||||||||
| 671 | 1 | 633 | 37 | F | YES | YES | R | |||||||||
| 575 | 2 | 521 | 53 | F | YES | YES | R | |||||||||
| 195 | 1 | 122 | 73 | F | YES | YES | R | |||||||||
| 840 | 1 | 780 | 60 | F | YES | YES | R | |||||||||
| 778 | 2 | 755 | 23 | F | YES | YES | R | |||||||||
| 656 | 1 | 590 | 65 | F | YES | YES | R | |||||||||
| 731 | 1 | 667 | 63 | F | YES | YES | ||||||||||
| 856 | 0 | 836 | 19 | F | YES | YES | ||||||||||
| 284 | 0 | 262 | 21 | F | YES | YES | ||||||||||
| 522 | 2 | 487 | 35 | F | YES | YES | ||||||||||
| 590 | 1 | 551 | 39 | F | YES | YES | R | |||||||||
| 1 | M | YES | N | R | ||||||||||||
| 14 | 0 | F | Y100 | N | L | |||||||||||
| 360 | 0 | 315 | 44 | M | YES | YES | ||||||||||
| 63 | 0 | M | Y100 | N | L | |||||||||||
|
about 822
|
1,204 | 4 |
about 873
|
1,153 | 51 | M | YES | YES | ||||||||
| 921 | 1 | M | YES | YES | R | |||||||||||
|
about 665
|
1,361 | 1 |
about 725
|
1,301 | 60 | M | YES | YES | ||||||||
| 1,002 | 1 | 947 | 54 | M | YES | YES | ||||||||||
|
|
||||||||||||||||