Individuals with surname …, H…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 844 | 1 | 822 | 22 | M | YES | YES | ||||||||||
| 822 | 1 | 763 | 59 | M | YES | YES | ||||||||||
| 756 | 1 | 707 | 49 | M | YES | YES | ||||||||||
| 685 | 1 | 645 | 40 | M | YES | YES | ||||||||||
| 153 | 0 | 68 | 85 | M | YES | Y100 | ||||||||||
| 1,108 | 0 | 1,067 | 41 | M | YES | YES | ||||||||||
|
about 997
|
1,029 | 1 | 996 | 33 | M | YES | YES | |||||||||
|
about 792
|
1,234 | 0 | M | YES | YES | |||||||||||
| 1,091 | 2 | 1,031 | 60 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
about 493
|
1,533 | 3 |
about 528
|
1,498 | 35 | M | YES | YES | ||||||||
|
about 635
|
1,391 | 1 | M | YES | YES | |||||||||||
|
about 758
|
1,268 | 5 |
about 809
|
1,217 | 51 | M | YES | YES | ||||||||
|
about 820
|
1,206 | 0 | 1,149 | 57 | M | YES | YES | |||||||||
|
about 753
|
1,273 | 5 |
about 805
|
1,221 | 52 | M | YES | YES | ||||||||
|
about 835
|
1,191 | 1 |
about 892
|
1,134 | 57 | M | YES | YES | ||||||||
| 976 | 1 | 945 | 31 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | |||||||||||||
| 417 | 0 | 359 | 57 | M | YES | YES | ||||||||||
| 571 | 4 | 513 | 58 | M | YES | YES | ||||||||||
| 508 | 0 | 493 | 14 | M | YES | YES | ||||||||||
| 443 | 0 | 423 | 19 | M | YES | YES | ||||||||||
| 200 | 0 | 115 | 85 | M | YES | YES | ||||||||||
| 505 | 0 | 445 | 59 | M | YES | YES | ||||||||||
| 481 | 2 | 403 | 77 | M | YES | YES | ||||||||||
| 266 | 0 | 213 | 53 | M | YES | YES | R | |||||||||
| 410 | 0 | 367 | 43 | M | YES | YES | R | |||||||||
| 411 | 0 | 381 | 30 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 1,030 | 0 | 1,008 | 22 | M | YES | YES | ||||||||||
|
about 932
|
1,094 | 3 |
about 985
|
1,041 | 53 | M | YES | YES | ||||||||
|
about 605
|
1,421 | 2 |
about 650
|
1,376 | 45 | M | YES | YES | ||||||||
| 0 | M | YES | YES | |||||||||||||
| 923 | 2 | 890 | 33 | M | YES | YES | ||||||||||
|
about 938
|
1,088 | 0 | 1,056 | 32 | M | YES | YES | |||||||||
| 1,074 | 1 |
about 996
|
1,030 | 44 | M | YES | YES | |||||||||
| 2 | M | YES | YES | |||||||||||||
|
about 1015
|
1,011 | 2 | 959 | 51 | M | YES | YES | |||||||||
|
about 1016
|
1,010 | 0 | 986 | 24 | M | YES | YES | |||||||||
|
about 860
|
1,166 | 6 |
about 932
|
1,094 | 72 | M | YES | YES | ||||||||
| 985 | 0 | 946 | 39 | M | YES | YES | ||||||||||
|
about 710
|
1,316 | 5 |
about 770
|
1,256 | 60 | M | YES | YES | ||||||||
| 949 | 2 | 891 | 58 | M | YES | YES | ||||||||||
|
about 785
|
1,241 | 6 | 1,184 | 57 | M | YES | YES | |||||||||
| 1,008 | 0 | 984 | 24 | M | YES | YES | ||||||||||
|
about 867
|
1,159 | 3 | M | YES | YES | |||||||||||
|
about 1020
|
1,006 | 1 | 959 | 46 | M | YES | YES | |||||||||
|
about 895
|
1,131 | 1 | 1,058 | 73 | F | YES | YES | R | ||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 400 | 0 | 348 | 51 | F | YES | YES | ||||||||||
| 628 | 3 | 590 | 38 | F | YES | YES | ||||||||||
| 445 | 0 | 385 | 60 | F | YES | YES | ||||||||||
| 267 | 0 | 208 | 59 | F | YES | YES | ||||||||||
|
about 853
|
1,173 | 7 | 1,122 | 50 | F | YES | YES | |||||||||
| 389 | 1 | 310 | 79 | F | YES | YES | ||||||||||
| 345 | 1 | 317 | 27 | F | YES | YES | ||||||||||
| 403 | 2 | 343 | 59 | F | YES | YES | ||||||||||
| 886 | 1 | 823 | 63 | F | YES | YES | R | |||||||||
| 842 | 0 | 779 | 63 | F | YES | YES | R | |||||||||
| 826 | 3 | 776 | 50 | F | YES | YES | R | |||||||||
| 1,074 | 0 | M | YES | YES | ||||||||||||
| 689 | 2 | 643 | 46 | M | YES | YES | ||||||||||
| 856 | 1 | 799 | 56 | M | YES | YES | R | |||||||||
| 961 | 4 | 886 | 75 | F | YES | YES | R | |||||||||
| 180 | 0 | 103 | 77 | F | YES | YES | ||||||||||
| 856 | 2 | 796 | 60 | F | YES | YES | R | |||||||||
| 241 | 1 | 222 | 18 | F | YES | YES | R | |||||||||
| 3,266 | 1 | 3,226 | 40 | F | YES | YES | ||||||||||
| 846 | 1 | 793 | 53 | F | YES | YES | ||||||||||
| 212 | 1 | 168 | 44 | F | YES | YES | R | |||||||||
| 138 | 1 | 64 | 74 | F | YES | Y100 | ||||||||||
| 3 | F | YES | YES | |||||||||||||
| 4 | 1,022 | F | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 527
|
1,499 | 3 |
about 567
|
1,459 | 40 | M | YES | YES | ||||||||
|
about 780
|
1,246 | 3 | M | YES | YES | R | ||||||||||
|
about 822
|
1,204 | 0 |
about 892
|
1,134 | 70 | M | YES | YES | ||||||||
|
about 830
|
1,196 | 0 | 1,132 | 64 | M | YES | YES | |||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 766 | 4 | 701 | 65 | F | YES | YES | ||||||||||
| 706 | 3 | 652 | 54 | F | YES | YES | ||||||||||
|
about 785
|
1,241 | 0 |
about 812
|
1,214 | 27 | M | YES | YES | ||||||||
|
about 795
|
1,231 | 2 | 1,189 | 42 | M | YES | YES | |||||||||
| 386 | 1 | 321 | 64 | M | YES | YES | ||||||||||
| 359 | 1 | 300 | 59 | F | YES | YES | R | |||||||||
| 382 | 0 | 356 | 26 | F | YES | YES | ||||||||||
| 249 | 1 | 183 | 66 | F | YES | YES | R | |||||||||
| 416 | 4 | 366 | 49 | F | YES | YES | ||||||||||
| 0 | 651 | M | YES | YES | ||||||||||||
| 768 | 2 | 722 | 46 | M | YES | YES | ||||||||||
| 958 | 1 | 890 | 67 | M | YES | YES | ||||||||||
| 1,018 | 0 | 965 | 52 | M | YES | YES | R | |||||||||
| 871 | 1 | 798 | 73 | M | YES | YES | ||||||||||
| 760 | 1 | 697 | 63 | M | YES | YES | R | |||||||||
| 893 | 4 | 837 | 56 | M | YES | YES | ||||||||||
| 507 | 6 | 467 | 40 | M | YES | YES | ||||||||||
| 709 | 1 | 641 | 68 | M | YES | YES | ||||||||||
| 462 | 1 | 402 | 60 | M | YES | YES | ||||||||||
| 1,008 | 0 | 969 | 38 | M | YES | YES | R | |||||||||
| 810 | 1 | 754 | 56 | M | YES | YES | ||||||||||
| 474 | 0 | 436 | 37 | M | YES | YES | ||||||||||
| 558 | 1 | 494 | 64 | M | YES | YES | ||||||||||
| 660 | 2 | 613 | 47 | M | YES | YES | ||||||||||
| 472 | 2 | 416 | 56 | M | YES | YES | ||||||||||
| 629 | 0 | 599 | 30 | M | YES | YES | ||||||||||
| 609 | 1 | 549 | 60 | M | YES | YES | ||||||||||
| 939 | 0 | 901 | 38 | M | YES | YES | R | |||||||||
| 638 | 1 | 603 | 35 | M | YES | YES | ||||||||||
| 860 | 1 | 828 | 31 | M | YES | YES | ||||||||||
| 604 | 0 | 555 | 49 | M | YES | YES | ||||||||||
| 569 | 3 | 517 | 52 | M | YES | YES | ||||||||||
| 535 | 3 | 479 | 55 | M | YES | YES | ||||||||||
| 671 | 0 | 609 | 61 | M | YES | YES | ||||||||||
| 150 | 1 | 92 | 58 | M | YES | Y100 | R | |||||||||
| 369 | 1 | 330 | 39 | M | YES | YES | ||||||||||
| 952 | 2 | 899 | 52 | M | YES | YES | R | |||||||||
| 922 | 1 | 887 | 35 | M | YES | YES | ||||||||||
| 871 | 0 | 843 | 28 | M | YES | YES | ||||||||||
| 1,150 | 6 | 1,090 | 60 | M | YES | YES | ||||||||||
| 966 | 0 | 899 | 67 | M | YES | YES | ||||||||||
| 397 | 1 | 318 | 78 | M | YES | YES | ||||||||||
| 461 | 2 | 413 | 48 | M | YES | YES | R | |||||||||
| 897 | 3 | 831 | 66 | M | YES | YES | ||||||||||
| 936 | 3 | 892 | 44 | M | YES | YES | ||||||||||
| 509 | 2 | 472 | 37 | M | YES | YES | R | |||||||||
| 510 | 1 | 479 | 31 | M | YES | YES | ||||||||||
| 662 | 1 | 623 | 39 | M | YES | YES | R | |||||||||
| 519 | 1 | 469 | 50 | M | YES | YES | R | |||||||||
| 497 | 0 | 440 | 56 | M | YES | YES | R | |||||||||
| 481 | 1 | 459 | 22 | M | YES | YES | ||||||||||
| 578 | 1 | 526 | 52 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
|
about 513
|
1,513 | 1 |
about 538
|
1,488 | 25 | M | YES | YES | ||||||||
| 1,023 | 3 | 976 | 47 | F | YES | YES | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 510 | 0 | 461 | 49 | M | YES | YES | ||||||||||
| 2 | 960 | M | YES | YES | R | |||||||||||
| 1 | 873 | M | YES | YES | R | |||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 1 | F | YES | YES | |||||||||||||
| 851 | 1 | 765 | 85 | M | YES | YES | R | |||||||||
| 838 | 0 | 793 | 45 | M | YES | YES | ||||||||||
| 201 | 1 | 162 | 38 | F | YES | YES | ||||||||||
| 1,272 | 1 | 1,243 | 29 | F | YES | YES | R | |||||||||
| 2 | F | YES | YES | |||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 5 | F | YES | YES | |||||||||||||
|
about 760
|
1,266 | 0 | M | YES | YES | |||||||||||
| 1 |
after 1163
|
863 | F | YES | YES | R | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 1 | F | YES | N | |||||||||||||
|
|
||||||||||||||||