Individuals with surname …, G…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | YES | YES | R | ||||||||||||
| 180 | 3 | 113 | 67 | M | YES | YES | ||||||||||
| 366 | 2 | 299 | 67 | M | YES | YES | ||||||||||
| 136 | 0 | 79 | 56 | M | YES | Y100 | ||||||||||
| 342 | 4 | 265 | 76 | M | YES | YES | ||||||||||
| 288 | 3 | 206 | 81 | M | YES | YES | ||||||||||
| 263 | 0 | 196 | 67 | M | YES | YES | ||||||||||
| 161 | 1 | 90 | 70 | M | YES | Y100 | ||||||||||
| 130 | 1 | 74 | 56 | M | YES | Y100 | ||||||||||
| 444 | 2 | 385 | 59 | M | YES | YES | ||||||||||
| 242 | 1 | 213 | 28 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 336 | 0 | 292 | 43 | M | YES | YES | R | |||||||||
| 305 | 1 | 278 | 26 | M | YES | YES | ||||||||||
| 307 | 1 | 262 | 44 | M | YES | YES | ||||||||||
| 430 | 2 | 385 | 45 | M | YES | YES | ||||||||||
| 402 | 1 | 336 | 65 | M | YES | YES | R | |||||||||
| 133 | 1 | 88 | 45 | M | YES | Y100 | ||||||||||
| 267 | 1 | 218 | 49 | F | YES | YES | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 794 | 3 | 736 | 58 | M | YES | YES | ||||||||||
| 733 | 3 | 686 | 47 | M | YES | YES | ||||||||||
| 749 | 0 | 703 | 46 | M | YES | YES | ||||||||||
| 659 | 4 | 622 | 37 | M | YES | YES | ||||||||||
| 622 | 0 | 593 | 29 | M | YES | YES | ||||||||||
| 772 | 2 | 714 | 58 | M | YES | YES | ||||||||||
| 596 | 1 | 526 | 70 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 872 | 0 | 829 | 43 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | |||||||||||||
| 956 | 1 | 909 | 47 | F | YES | YES | ||||||||||
| 1,001 | 1 | 918 | 83 | F | YES | YES | R | |||||||||
| 996 | 2 | 912 | 83 | F | YES | YES | R | |||||||||
| 911 | 1 | 883 | 28 | F | YES | YES | ||||||||||
| 916 | 1 | 880 | 36 | F | YES | YES | R | |||||||||
| 2 | M | YES | YES | R | ||||||||||||
|
about 755
|
1,271 | 0 | F | YES | YES | |||||||||||
| 1,161 | 0 | 1,118 | 43 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 845
|
1,181 | 3 | F | YES | YES | |||||||||||
| 1 | 906 | M | YES | YES | R | |||||||||||
|
about 630
|
1,396 | 0 | M | YES | YES | |||||||||||
| 912 | 1 | 874 | 38 | M | YES | YES | R | |||||||||
|
about 750
|
1,276 | 4 | 1,216 | 60 | M | YES | YES | |||||||||
|
about 823
|
1,203 | 0 |
about 855
|
1,171 | 32 | M | YES | YES | ||||||||
|
about 853
|
1,173 | 0 | 1,135 | 38 | M | YES | YES | |||||||||
|
about 986
|
1,040 | 1 | 1,092 | M | YES | YES | ||||||||||
|
about 1000
|
1,026 | 1 | 960 | 66 | M | YES | YES | R | ||||||||
| 3 | 973 | M | YES | YES | R | |||||||||||
|
about 893
|
1,133 | 4 | 1,062 | 71 | M | YES | YES | |||||||||
|
about 870
|
1,156 | 1 |
about 938
|
1,088 | 68 | M | YES | YES | ||||||||
| 0 | M | YES | YES | |||||||||||||
| 927 | 1 | 858 | 69 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 1 | 1,058 | M | YES | YES | ||||||||||||
|
about 814
|
1,212 | 1 | 1,153 | 59 | M | YES | YES | R | ||||||||
| 491 | 0 | 472 | 19 | M | YES | YES | ||||||||||
| 0 | 1,056 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1019
|
1,007 | 0 | 988 | 19 | F | YES | YES | |||||||||
| 3 | F | YES | YES | |||||||||||||
|
about 916
|
1,110 | 1 | F | YES | YES | |||||||||||
|
about 960
|
1,066 | 0 | 1,023 | 42 | F | YES | YES | |||||||||
|
about 936
|
1,090 | 1 |
about 960
|
1,066 | 24 | F | YES | YES | ||||||||
| 1,056 | 2 | F | YES | YES | ||||||||||||
| 3 | M | YES | N | |||||||||||||
| 1,076 | 2 | 995 | 81 | F | YES | YES | ||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 1 | 805 | M | YES | YES | ||||||||||||
| 1 | 752 | M | YES | YES | ||||||||||||
| 1 | 699 | M | YES | YES | ||||||||||||
|
about 880
|
1,146 | 0 | 1,109 | 37 | M | YES | YES | |||||||||
| 120 | 1 | 79 | 40 | M | YES | Y100 | ||||||||||
| 205 | 1 | 136 | 69 | F | YES | YES | R | |||||||||
| 431 | 1 | 393 | 37 | M | YES | YES | ||||||||||
| 280 | 1 | 234 | 46 | M | YES | YES | ||||||||||
| 247 | 1 | 189 | 58 | M | YES | YES | ||||||||||
| 168 | 1 | 75 | 92 | M | YES | Y100 | ||||||||||
| 143 | 2 | 52 | 90 | M | YES | Y100 | ||||||||||
| 393 | 2 | 330 | 62 | M | YES | YES | ||||||||||
| 139 | 0 | 81 | 57 | M | YES | Y100 | ||||||||||
| 616 | 2 | 582 | 34 | M | YES | YES | R | |||||||||
| 537 | 0 | 491 | 46 | M | YES | YES | ||||||||||
| 530 | 3 | 465 | 64 | M | YES | YES | ||||||||||
| 332 | 1 | 278 | 53 | F | YES | YES | ||||||||||
|
about 840
|
1,186 | 0 | 1,135 | 51 | M | YES | YES | |||||||||
|
about 824
|
1,202 | 0 |
about 854
|
1,172 | 30 | M | YES | YES | ||||||||
| 0 | 977 | F | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 980
|
1,046 | 1 |
about 1024
|
1,002 | 44 | F | YES | YES | ||||||||
| 891 | 1 | 826 | 65 | F | YES | YES | R | |||||||||
| 2 | F | YES | YES | R | ||||||||||||
|
about 930
|
1,096 | 0 |
about 952
|
1,074 | 22 | F | YES | YES | ||||||||
| 973 | 1 | 928 | 45 | F | YES | YES | ||||||||||
| 1,029 | 3 | 958 | 71 | F | YES | YES | ||||||||||
|
|
||||||||||||||||