Individuals with surname …, B…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,046 | 2 | 991 | 55 | M | YES | YES | R | |||||||||
| 1,013 | 2 | 958 | 55 | M | YES | YES | ||||||||||
| 876 | 1 | 830 | 45 | M | YES | YES | R | |||||||||
| 603 | 0 | 544 | 58 | F | YES | YES | ||||||||||
| 621 | 2 | 561 | 60 | F | YES | YES | R | |||||||||
|
about 848
|
1,178 | 0 | 1,145 | 33 | M | YES | YES | |||||||||
| 809 | 1 | 748 | 61 | M | YES | YES | ||||||||||
| 471 | 1 | 399 | 71 | F | YES | YES | R | |||||||||
| 586 | 1 | 538 | 47 | F | YES | YES | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | 841 | F | YES | YES | R | |||||||||||
| 769 | 1 | 715 | 53 | F | YES | YES | R | |||||||||
| 784 | 1 | 722 | 61 | F | YES | YES | R | |||||||||
| 733 | 1 | 666 | 66 | F | YES | YES | R | |||||||||
| 596 | 1 | 519 | 76 | F | YES | YES | R | |||||||||
| 88 | 1 | F | Y100 | N | ||||||||||||
| 2 | M | YES | N | R | ||||||||||||
| 856 | 1 | 826 | 30 | F | YES | YES | ||||||||||
|
about 1048
|
978 | 0 | 940 | 38 | M | YES | YES | |||||||||
| 82 | 0 | F | Y100 | N | L | |||||||||||
| 2 | M | YES | YES | |||||||||||||
| 1 | M | YES | YES | |||||||||||||
| 1 | M | YES | YES | |||||||||||||
| 235 | 0 | 163 | 72 | F | YES | YES | R | |||||||||
| 829 | 4 | 805 | 24 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | |||||||||||||
| 661 | 1 | 592 | 69 | M | YES | YES | ||||||||||
| 115 | 1 | 21 | 93 | M | YES | Y100 | R | |||||||||
| 319 | 2 | 240 | 79 | F | YES | YES | R | |||||||||
| 1 | 824 | M | YES | YES | ||||||||||||
| 826 | 3 | 760 | 66 | M | YES | YES | ||||||||||
| 746 | 0 | 705 | 41 | M | YES | YES | ||||||||||
| 756 | 1 | 699 | 57 | M | YES | YES | R | |||||||||
| 723 | 2 | 653 | 70 | F | YES | YES | ||||||||||
| 586 | 1 | 554 | 32 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | |||||||||||||
| 2 | 564 | F | YES | YES | ||||||||||||
| 0 | 590 | F | YES | YES | R | |||||||||||
| 446 | 1 | 370 | 76 | F | YES | YES | R | |||||||||
| 515 | 0 | 452 | 63 | F | YES | YES | ||||||||||
| 0 | 977 | M | YES | YES | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 1,131 | 1 | 1,099 | 32 | M | YES | YES | ||||||||||
| 1 | 892 | M | YES | YES | ||||||||||||
| 3 | 1,042 | M | YES | YES | ||||||||||||
|
about 823
|
1,203 | 1 | M | YES | YES | |||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 684 | 1 | 657 | 26 | F | YES | YES | R | |||||||||
| 838 | 1 | 773 | 64 | F | YES | YES | R | |||||||||
| 706 | 2 | 663 | 43 | F | YES | YES | R | |||||||||
| 636 | 1 | 556 | 79 | M | YES | YES | R | |||||||||
| 946 | 1 | 891 | 55 | F | YES | YES | ||||||||||
|
about 1020
|
1,006 | 1 | F | YES | YES | |||||||||||
| 970 | 2 | 923 | 47 | F | YES | YES | ||||||||||
|
about 940
|
1,086 | 0 | M | YES | YES | R | ||||||||||
| 896 | 1 | 839 | 57 | M | YES | YES | R | |||||||||
| 572 | 1 | 502 | 69 | M | YES | YES | ||||||||||
| 849 | 1 | 806 | 43 | M | YES | YES | ||||||||||
| 771 | 2 | 717 | 54 | M | YES | YES | ||||||||||
| 708 | 3 | 652 | 56 | M | YES | YES | ||||||||||
| 662 | 1 | 608 | 54 | M | YES | YES | ||||||||||
| 616 | 1 | 579 | 36 | M | YES | YES | ||||||||||
| 1,111 | 1 | 1,054 | 57 | M | YES | YES | R | |||||||||
| 1,059 | 0 | 1,001 | 58 | M | YES | YES | ||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 711 | 1 | 676 | 34 | F | YES | YES | R | |||||||||
| 0 | 1,011 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 140 | 0 | 80 | 59 | M | YES | Y100 | ||||||||||
| 1,073 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 791 | 0 | 720 | 71 | M | YES | YES | R | |||||||||
| 896 | 0 | 859 | 37 | M | YES | YES | ||||||||||
|
|
||||||||||||||||