Families —

Individuals with surname

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Never
yes 1 Never
yes 1 Never
no 0 Never
yes 1 Never
20 20 686 3 Never
yes 1 Monday, February 13, 2023 10:43 AM
no 1 Never
25 16 869 8 Never
20 18 797 0 Monday, February 10, 2025 10:41 AM
no 1 Never
no 1 Never
36 19 821 1 Tuesday, February 11, 2025 9:40 AM
45 17 812 4 Tuesday, February 11, 2025 9:39 AM
16 18 637 2 Thursday, April 23, 2026 1:45 PM
yes 1 Monday, January 9, 2023 12:50 PM
yes 2 Never
yes 1 Saturday, April 15, 2023 11:21 AM
no 2 Sunday, April 30, 2023 9:52 AM
22 18 145 1 Thursday, April 9, 2026 10:21 AM
yes 1 Never
yes 5 Thursday, March 19, 2026 10:44 AM
26 17 168 2 Thursday, March 19, 2026 10:45 AM
19 18 120 1 Thursday, April 16, 2026 11:33 AM
yes 1 Tuesday, November 22, 2022 1:39 PM
yes 4 Monday, November 21, 2022 4:10 PM
23 21 975 5 Friday, March 6, 2026 10:27 AM
44 24 495 2 Saturday, April 11, 2026 11:02 AM
18 16 235 1 Sunday, April 12, 2026 9:59 AM
31 17 197 1 Wednesday, April 8, 2026 10:54 AM
23 20 210 1 Sunday, April 12, 2026 10:05 AM
14 9 385 1 Thursday, April 9, 2026 10:58 AM
21 22 145 1 Thursday, March 19, 2026 10:38 AM
no 0 Wednesday, February 4, 2026 11:34 AM
26 14 349 0 Thursday, April 9, 2026 11:06 AM
21 20 187 0 Sunday, April 12, 2026 11:05 AM
61 20 147 1 Sunday, April 12, 2026 10:08 AM
22 24 292 1 Sunday, April 12, 2026 9:44 AM
18 15 259 1 Sunday, April 12, 2026 9:49 AM
no 2 Never
yes 0 Monday, July 8, 2024 10:21 AM
yes 3 Never
yes 1 Never
24 20 216 4 Friday, December 27, 2024 11:09 AM
34 30 24 0 Sunday, April 12, 2026 10:28 AM
49 27 443 1 Saturday, April 11, 2026 10:55 AM
38 17 374 1 Sunday, April 12, 2026 9:32 AM
no 1 Never
24 20 125 1 Sunday, April 12, 2026 10:18 AM
yes 1 Sunday, December 10, 2023 1:16 PM
yes 0 Never
20 20 197 0 Sunday, March 29, 2026 11:03 AM
yes 0 Never
no 1 Never
yes 2 Never
no 1 Never
yes 3 Wednesday, January 4, 2023 2:22 PM
yes 2 Never
25 19 890 1 Never
no 1 Never